CMm Framed doors - RP
Flat panel door with frame made of wooden slat and veneered panel. It can be used for stylish and modern furniture.
Product structure:
Flat panel door with frame made of timber ( slat size: 80mm width and 21mm thick ) rings layout along the slat. Panel is made of veneered MDF, with rings layout along the height dimension.
Product material and colour:
Oak wood, alder wood, alder wood veneered with sweet cherry, birch wood, stained and lacquered with polyurethane lacquer. Check the accessibility according to COLOUR TABLE.
Product structure:
Flat panel door with frame made of timber ( slat size: 80mm width and 21mm thick ) rings layout along the slat. Panel is made of veneered MDF, with rings layout along the height dimension.
Product material and colour:
Oak wood, alder wood, alder wood veneered with sweet cherry, birch wood, stained and lacquered with polyurethane lacquer. Check the accessibility according to COLOUR TABLE.
WG | |||
![]() |
|||
Bentwood window prepared for glaze in |
Product | Symbol | height min. | height max. | width min. | width max. | Exceptions / comments |
RP | CS | 96 | 252 | 196 | 1000 | Board with milled edges, rings layout along the width dimension |
CG | 200 | 355 | 280 | 1000 | Flat panel | |
WO | 200 | 1500 | 280 | 700 | ||
WK | 200 | 1300 | 280 | 700 | Inlay: Little wooden bars | |
WS4 | 500 | 1500 | 280 | 700 | Wooden Muntin (4) - alder, birch, oak | |
WS6 | 700 | 1500 | 280 | 700 | Wooden Muntin (6) - alder, birch, oak | |
ZK | 96 | 1500 | 96 | 253 | Board with milled edges, rings along the height dimension | |
DR | 356 | 1500 | 280 | 700 | ||
DR2 | 1501 | 2100 | 280 | 700 | Two panles, their height is symmetrically segmented | |
WO2 | 1501 | 2100 | 280 | 700 | Two windows, their height is symmetrically segmented | |
WD-K/K | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
WD-K/P | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
WD-O/O | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
WD-O/P | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
WD-S4/P | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
WD-S4/ S4 | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
WD-S4/ S6 | 800 | 1500 | 280 | 700 | DUO windows are horizontally segmented for upper and lower window which can be filled according to the needs as indicated: K_little wooden bars; P_panel; O_glass; S4_wooden muntin; S6_wooden muntin. Characteristics of segmantation: upper window has fixed height = 400mm ( check the attached piture ) | |
DG | 713 | 713 | 495 | 495 | Available height: 713 mm - check attached picture | |
WG | 713 | 920 | 495 | 495 | Available heights : 713 mm, 860 mm, 920 mm - check attached picture |
-
Sweet cherry_CN-04 -
Sweet cherry_CN-07 -
Sweet cherry_CN-12 -
Sweet cherry_CN-16 -
Oak_DN-00 -
Oak_DN-04 -
Oak_DN-05 -
Oak_DN-08 -
Oak_DN-09 -
Oak_DN-10 -
Oak_DN-12 -
Oak_DN-16 -
Oak_DN-30M -
Oak_DN-20M -
Oak_DN-50 -
Oak_DN-51 -
Oak_DN-52 -
Oak_DN-17M -
Oak_DN-50M -
Oak_DN-51M -
Oak_DN-52M -
Alder_LN-09 -
Alder_LN-22 -
Alder_LN-44 -
Alder_LN-66 -
Alder_LN-77 -
Alder_LN-13 -
Natural oak DN_40